Intro
The Mahindra BE 6E is an electric car manufactured by Mahindra & Mahindra Limited. It is Mahindra’s first electric car and was launched in the Indian market in last some days.
Specification: Mahindra BE 6E
01. Engine
Battery Capacity | 79 kWh |
Max Power | 362bhp |
Max Torque |
380Nm |
Range | 682 km |
Battery Type | Lithium-ion |
Charging Time (A.C) | 8H (11 kW) |
Charging Time (D.C) | 20 Min (175 kW) |
Regenerative Braking | YES |
Charging Port | CCS-II |
Transmission Type | Automatic |
02. Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
03. Suspension, Steering & Brakes
Front Suspension | MacPherson Strut suspension |
Rear Suspension | Multi-link suspension |
Shock Absorbers Type | Intelligent Semi Active |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
04. Interior
Mahindra BE 6e Steering Wheel
Mahindra BE 6e Steering Controls

Configuration Selector Knob

Infotainment System Main Menu

Mahindra BE 6e Gear Shifter

Seats (Aerial View)

Mahindra BE 6e Sun Roof/Moon Roof

Entertainment System (Rear)

Interior Image

04. Dimensions & Capacity
Length | 4371 mm |
Width | 1907 mm |
Height | 1627 mm |
Boot Space | 455 Litres |
Seating Capacity | 5 |
Ground Clearance (Laden) | 207 mm |
Wheel Base | 2775 mm |
No. of Doors | 5 |
05. Exterior
Mahindra BE 6e Front Left Side

Side View (Left)

Mahindra BE 6e Window Line

Wheel

Exterior Image

Exterior Image
Exterior Image
05. Comfort & Convenience
Power Steering | YES |
Air Conditioner | YES |
Heater | YES |
Adjustable Steering | Height & Reach |
Height Adjustable Driver Seat | YES |
Automatic Climate Control | YES |
Accessory Power Outlet | YES |
Trunk Light | YES |
Vanity Mirror | YES |
Rear Reading Lamp | YES |
Rear Seat Headrest | Adjustable |
Adjustable Headrest | YES |
Height Adjustable Front Seat Belts | YES |
Cruise Control | YES |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
Engine Start/Stop Button | YES |
USB Charger | Front & Rear |
Central Console Armrest | YES |
Tailgate Ajar Warning | YES |
Hands-Free Tailgate | YES |
Battery Saver | YES |
Glove Box light | YES |
Power Windows | Front & Rear |
Cup Holders | Front & Rear |
06. Colours
-
Everest White
-
Desert Myst
-
Deep Forest
-
Tango Red
-
Firestorm Orange
06. Safety
Anti-lock Braking System (ABS) | YES |
Central Locking | YES |
Child Safety Locks | YES |
Anti-Theft Alarm | YES |
No. of Airbags | 7 |
Driver Airbag | YES |
Passenger Airbag | YES |
Side Airbag | NO |
Side Airbag-Rear | YES |
Day & Night Rear View Mirror | YES |
Curtain Airbag | YES |
Electronic Brakeforce Distribution (EBD) | YES |
Seat Belt Warning | YES |
Door Ajar Warning | YES |
Tyre Pressure Monitoring System (TPMS) | YES |
Electronic Stability Control (ESC) | YES |
Rear Camera | With Guidedlines |
Anti-Theft Device | YES |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | YES |
Speed Sensing Auto Door Lock | YES |
Knee Airbags | Driver |
ISOFIX Child Seat Mounts | YES |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | YES |
Impact Sensing Auto Door Unlock | YES |
07. Entertainment & Communication
Radio | YES |
Wireless Phone Charging | YES |
Bluetooth Connectivity | YES |
Touchscreen | YES |
Touchscreen Size | inch |
Android Auto | YES |
Apple CarPlay | YES |
No. of Speakers | 16 |
Usb Ports | YES |
Speakers | Front & Rear |
Price
Mahindra BE 6e = ₹ 18.90 Lakh*
- Ex- showroom Price in New Delhi
Rating
Based on user review this car get 4.8 star rating.
♠4.8
Share this content: